RAFT’s Annual Shoot took place on Wednesday 11th June at the Holland & Holland Shooting Ground in Northwood in aid of our Artificial Skin and Burns & Anti-Scarring research.
We all had a thoroughly enjoyable day and, in the process, raised a staggering £72,000 profit to be expended on the research – a big thank you to all our generous donors, sponsors and volunteers who all helped make the day such a success.
Competition prizes were awarded by Lord Vivian (Chairman of the Shoot Committee) to the winning teams. Score sheet below.
| Team name | Score | Team total |
Flush total |
Grand total |
| High Birds Only | 128 | 51 | 179 | |
| Heavily Faulted | 153 | 47 | 200 | |
| The Floaters | 264 | 74 | 338 | |
| AMEC | 151 | 27 | 178 | |
| Hugh's High Hopers | 97 | 13 | 110 | |
| The Rowdy Bunch | 165 | 51 | 216 | |
| Top Guns | 169 | 47 | 216 | |
| St. Clairs | 182 | 50 | 232 | |
| The Damn & Blasters | 194 | 55 | 249 | |
| Shot In The Dark | 94 | 31 | 125 | |
| Energy XXI | 152 | 34 | 186 | |
| First Oil 1 | 134 | 37 | 171 | |
| First Oil 2 | 138 | 35 | 173 | |
| Investec | 207 | 55 | 262 | |
| The Sterling Strayshots | 155 | 36 | 191 | |
| Serica | 137 | 40 | 177 | |
| Lazard 3 | 119 | 32 | 151 | |
| Lazard 2 | 156 | 37 | 193 | |
| Lazard 1 | 162 | 42 | 204 | |
| Petro-Canada | 153 | 35 | 188 | |
| Rothschild Private Bank & Trust 1 | 182 | 57 | 239 | |
| Rothschild Private Bank & Trust 2 | 140 | 50 | 190 | |
| National Grid | 166 | 42 | 208 | |
| Hope over experience | 168 | 37 | 205 | |
| The Crude Shooters | 166 | 30 | 196 | |
| Deadeye Dicks | 156 | 54 | 210 | |
| Hess Green | 178 | 36 | 214 | |
| Hess White | 170 | 47 | 217 | |
| The Rough Shots | 161 | 48 | 209 | |
| Lock & Load | 173 | 53 | 226 | |
| The Curzon Cowboys | 186 | 32 | 218 | |
| Scotia Waterous | 132 | 38 | 170 | |
| Skanska | 117 | 30 | 147 | |
| Stratic | 168 | 40 | 208 | |
| Nabarro | 190 | 59 | 249 |
